












|
| |
|
|
| 1 . | 3 . | 6 . | 12 . |
| Appolo | 728 | 335 | 250 | 195 | 178 |
| Bumerang 2- | 1300 | 380 | 367 | 335 | 250 |
| Bumerang 4- | 2000 | 380 | 367 | 335 | 250 |
| Bumerang Mini | 1316 | 380 | 367 | 335 | 250 |
| Supervisor | 1820 | 425 | 380 | 335 | 250 |
| Motorola Advisor | 840(/) | 425 | 380 | 335 | 250 |
| Motorola Scriptor LX-1 | 840 | 335 | 250 | 195 | 178 |
| Motorola Scriptor LX-2 | 1512 | 380 | 367 | 335 | 250 |
| Motorola Scriptor LX-4 | 2324 | 425 | 380 | 335 | 250 |
| NEC Maxima | 1400(/) | 425 | 380 | 335 | 250 |
| NEC Galaxy (Optima) | 1848 | 425 | 380 | 335 | 250 |
| NEC Mini(Compact) | 840 | 335 | 250 | 195 | 178 |
| OI Electric PB2402 | 1764 | 425 | 380 | 335 | 250 |
| Pulse | 1008 | 335 | 250 | 195 | 178 |
| Philips Two-Can | 700 | 335 | 250 | 195 | 178 |
| | - | 250 | 226 | 195 | 184 |
| , | ( n ) |
| 1 | 3 | 6 | 12 |
|
|
425 | 380 | 335 | 250 |
|
4- |
425 | 380 | 335 | 250 |
|
2- Bumerang |
380 | 367 | 335 | 250 |
|
1- |
335 | 250 | 195 | 178 |
|
( ) |
250 | 226 | 195 | 184 |
: Friday, 05-Sep-2008 12:46:46 MSD |